Cost states reference
In addition to high-level usage totals presented in the analytics dashboard (see Track usage and cost), Speedwave evaluates request costs using structured internal state enumerations based on the active LLM provider.
Cost state enumerations
Section titled “Cost state enumerations”| Cost state | Description |
|---|---|
catalog | Evaluated against the bundled Anthropic pricing catalog (API key authentication). |
subscription | Flat-rate subscription tier without per-token charges (rendered as -). |
free | Self-hosted or free model endpoints (rendered as -). |
actual | Authoritative transaction cost returned directly by upstream API (OpenRouter). |
deferred | Cost evaluation temporarily deferred until provider settlement completes. |
unknown | Unrecognized model identifier or missing catalog entry (final, non-retryable). |
failed | Terminated or failed request incurring zero charge. |
pending | In-flight request currently being evaluated by the tokenizer proxy. |
Among these states, only deferred is re-evaluated during subsequent visits to the LLM Usage dashboard. Failed requests never incur charges regardless of configured provider.